
Search for best colleges, Courses, Exams and Education updates
Collegetour is an online portal for students which aims to bring education institutional data, like, colleges, courses, fee details, exam updates, cut offs, admission process, scholarship programs, etc. on one podium.
Login to Continue Your Learning
Start Finding Your College with CollegeTour
Sign Up for Know More About the Colleges
Punjabi University is affiliated with over 274 institutions and offers a variety of degrees in business management, computer technology, sciences, humanities, and the arts.
Below is the list of courses offered by PU Distance Education.
M.A. | |
Economics | Public Administration |
Punjabi | Political Science |
Religious Studies | Journalism & Mass Communication |
Sikh Studies | History |
English | Women Studies |
Hindi | Education |
M.Sc. (IT) | |
B.Com. / M.Com. | |
BA / BPT | |
B.Ed. | |
BBA / BCA | |
B.Lib.I.Sc. / M.Lib.I.Sc. | |
Diploma in Library Science / Gurmat Sangeet / Punjabi Praveshika/ Gyani | |
PGDCA / PGDT (Translation) / HIV/AIDS Counseling | |
Certification (German, Computer Applications, French, Spoken English) |
Apart from the above-mentioned DDE Courses, Punjabi University also offer the courses given below:
Bachelor of Arts | |
Travel and Tourism Management | Physical Education |
Music | French |
Urdu | Persian |
Fine Arts | Linguistics |
B.A. (Hons.) | |
Punjabi | Gurmat Sangeet |
Social Science | Hindi |
Sanskrit | History |
Political Science | English |
B.Sc. | |
Tourism Management | Chemistry (Hons.) |
Mathematics (Hons.) | Economics (Hons.) |
Computer Applications | Hospital and Hotel Administration |
Biotechnology | Geography (Hons.) |
Home Management | Statistics |
Home Science | Agriculture |
Physics (Hons.) | Botany |
Computer Science (Hons.) | Computer Maintenance & Electronics |
Industrial Microbiology | |
B.Ed. | |
Special Education for Visually Impaired | Hearing Impaired |
Mental Retardation (Special Education) | |
B.Tech. | |
Electronics & Media Technology | Computer Engineering |
Mechanical Engineering | Electronics & Communication Engineering |
Civil Engineering | Computer Science and Engineering |
M.A. | |
Women's Studies | Sikh Studies |
Public Administration | Religious Studies |
Indian Classical Dance | Gurmat Sangeet Gayan |
Buddhist Studies | Music / Music (Instrumental) |
Political Science | Pali |
Fine Arts and Painting | Persian |
Anthropology | Sociology |
Philosophy | Music Instrumental/Vocal |
Hindi | Economics |
Business Economics | Urdu |
Punjabi | Vocal |
History | English |
Defence Studies | Sanskrit |
Linguistics | Fine Arts |
Defence and Strategic Studies | Education |
M.Sc. | |
Microbial and Food Technology | Zoology |
Applied Physics | Counselling Psychology |
Botany (Hons.) | Zoology |
Bioinformatics | Forensic Sciences |
Human Genetics | Sports Science |
Physics | Applied Mathematics and Computing |
Biotechnology (Hons.) | Mathematics |
Botany | Astronomy & Space Physics |
Psychology | Environmental Science |
Medical Biotechnology | Chemistry / Pharmaceutical Chemistry |
Microbiology | Geography |
Biotechnology | Human Development |
Food Nutrition | Statistics |
M.Tech. | |
Electronics and Communication Engineering | Computer Engineering |
Mechanical Engineering | Computer Science & Engineering |
MBA | |
Industry Integrated | Financial Markets Management |
International Business | Hospital and Health Care Management |
Executive | Dual Specialization |
MPT | |
Neuro-Physiotherapy | Cardio-Pulmonary Physiotherapy |
Sports-Physiotherapy | Musculoskeletal |
M.Pharma. | |
Pharmacology | Pharmaceutical Chemistry |
Pharmacy Practice | Pharmaceutics |
M.Phil. | |
Religious Studies | Zoology |
Counselling Psychology | Urdu |
Computer Science | Physics |
Public Administration | English |
Punjabi | Persian |
Defence & Strategic Studies | Political Science |
Education | Botany |
Economics | Psychology |
Hindi | Chemistry |
Journalism and Mass Communication | Commerce |
P.hD. | |
Psychology | Education |
Women's Studies | Comparative Philosophy and Religion |
Human Development | Defence & Strategic Studies |
Urdu | Philosophy |
Zoology | Political Science |
Counselling Psychology | Public Administration |
Management Studies | Journalism and Mass Communication |
Economics | Botany |
Hindi | Defence Studies |
Persian | Physiotherapy |
Computer Science | History |
Diploma | |
Urdu | Divinity |
Library and Information Science | Commercial Art |
Food & Beverage Service | Hotel House Keeping |
Guidance and Counselling | Proficiency in German |
Clinical Diagnostic Techniques | Meteorology and atmospheric physics |
Early Childhood Education | Sanskrit |
Journalism and Mass Communication | Agriculture |
Web Designing / IT | Computing / DCHN |
Fine Arts | Persian |
Hospitality, Travel and Tourism | Event Management |
Tourism Studies | Hindi |
French | Punjabi |
House Keeping | Management |
Music | Space Technology |
Advance Diploma | |
Cosmetology | Web Designing |
French | Fine Arts |
Food Science and Quality Control | Event Management |
Computer Application / Information Technology | Clinical Diagnostic Techniques |
German | Computer Hardware and Networking (ADCHN) |
PG Diploma | |
Human Rights and Duties Education | Audio Programme Production |
Web Designing / Technology | Computer Application / Hardware and Networking |
Journalism / Journalism Hindi | Broadcast Journalism - PGDBJ |
Gender Studies | Women and Child Welfare |
Computer Application / Maintenance | IT |
JMC | Hindi Translation |
Counselling Psychology | Forensic Science |
Certification | |
Fine Arts | Chinese |
Modern Persian | Yog Science |
Urdu | Modern Arabic |
Counseling & Guidance | Pali |
Clinical Diagnostic Techniques | Environmental Studies (CES) |
Sikhism | French |
Sanskrit | Russian |
House Keeping | JMC |
German | Early Childhood Care and Education |
Spoken English | Gyani |
Music | Cosmetology |
Reporting for Newspapers and Television | Organic Farming |
BA + B.Ed. / B.Sc. + B.Ed. / BA+LLB | |
BSW / BFSC | |
B.Pharma. / BPT | |
B.Lib.Sc. / M.Lib.Sc. | |
MBE (Business Economics) | |
M.Ed. (Special Education) | |
M.P.Ed. / MSW | |
MTTM (Tourism & Travel Management) | |
B.Tech. & MBA | |
M.Sc. (Nano Technology, Agronomy, Plant biotechnology) | |
LLM / MFC | |
B.Com. / M.Com. |
The following is the fee structure for Punjabi University Distance Education Courses, Diplomas, and Certification:
Courses | Fees (For 1st Year) |
M.A. (Economics, Public Administration, Punjabi, Political Science, Religious Studies, Hindi, Sikh Studies, History, English ) | ₹ 8,844 |
MA (JMC) | ₹ 10,394 |
MA (Education) | ₹ 22,769 |
M.Sc. (IT) | ₹ 14,244 |
M.Com. | ₹ 9,814 |
M.Lib. | ₹ 14,744 |
BA | ₹ 8,094 |
B.Com | ₹ 8,694 |
B.Ed. | ₹ 17,904 |
BBA / BCA | ₹ 12,494 |
B.Lib. | ₹ 12,044 |
Diploma | ₹ 4994 - 6944 |
PG Diploma | ₹ 10194 – 15794 |
Certification | ₹ 8,594 |
Punjabi Gyan / Praveshika | ₹ 4644 - 5144 |
Get details and latest updates