
Search for best colleges, Courses, Exams and Education updates
Collegetour is an online portal for students which aims to bring education institutional data, like, colleges, courses, fee details, exam updates, cut offs, admission process, scholarship programs, etc. on one podium.
Login to Continue Your Learning
Start Finding Your College with CollegeTour
Sign Up for Know More About the Colleges
Admission to the M.P.S. and M.Phil. programmes is based on an online entrance exam followed by a personal interview. For M.A. and M.Sc. programs it is based on an online entrance exam administered by the institute. Admission to a full-time Ph.D. programme is based on an online entrance exam, a written proposal, and a personal interview. The institute administers an offline test followed by a personal interview for part-time Ph.D. admissions. And, Postdoctoral Fellowships are awarded based on the candidate's presentation of a research proposal and a personal interview.
Last date to Register for MA in Population Studies (Distance Mode) | 31st August, 2022 |
Courses | Eligibility |
M.A., M.Sc. (Population Studies) | A minimum of 55% in a graduation in any discipline from a recognised university is required. |
M.Sc. (Biostatistics and Demography) | A minimum of 55% in Graduation (B.A./B.Sc.) in Biostatistics/ Mathematics/Health Statistics/ Statistics from an acknowledged university. |
M.P.S. (Population Studies) | A minimum of a 55% in PG (M.A./M.Sc.). in Economics, Biostatistics, Geography, Development Studies, Health Statistics, Mathematics, Political Science, Population Studies, Population Education, Rural Development, Psychology, Sociology, Social Work and Statistics from an acknowledged university. |
M. Phil (Population Studies, Biostatistics, and Demography) | A minimum of 55% in PG in Demography, Population Studies, Biostatistics and Demography, or Biostatistics and Demography Biostatistics and Epidemiology from an acknowledged university. |
Ph.D. ((Population Studies, Biostatistics, and Demography) | A minimum of 55% marks in M.Phil. in Demography, Biostatistics and Population Studies. |
Get details and latest updates